LibraryTechnology & IndustryTechnologyPart 6: Registers
TEC-15Landmark technologies (register of 30)
Card B: state of the art and India
Overview
Page 3 of 3. On this page: Card B: state of the art and India. Back to the start of this section.
| Item | Current state of the art (Nov 2026) | Indian contribution |
|---|---|---|
| Stone tools | Studied by archaeology; inspire materials science | Attirampakkam tools, c. 1.5 million years old; microliths of Bhimbetka |
| Control of fire | Clean cooking (LPG, induction) replaces smoky fuels | Ujjwala Yojana (2016) LPG connections |
| Wheel and axle | Airless tyres, magnetic levitation | Konark's stone wheels; Indian Railways' wheel factories |
| Plough | Precision and no-till farming | Iron ploughs of ancient India; tractor manufacturing |
| Writing | Digital text and Unicode | Brahmi and its many daughter scripts; Unicode support for Indian scripts |
| Iron smelting | Green steel with hydrogen | Wootz steel; the Delhi iron pillar; Tata Steel (1907) |
| Decimal place value and zero | Basis of all computing | The invention itself; Aryabhata, Brahmagupta, the Bakhshali manuscript |
| Paper | Recycled and digital alternatives | Handmade paper of Sanganer (Jaipur) and Kalpi |
| Printing press | Digital and 3D printing | Goa press (1556); Serampore; Indian-language typefaces |
| Magnetic compass | Satellite navigation | NavIC regional navigation system |
| Mechanical clock | Optical atomic clocks | Jantar Mantar instruments; Indian Standard Time from CSIR-NPL |
| Steam engine | Mostly heritage; turbines remain | Darjeeling Himalayan Railway (UNESCO) |
| Electric battery | Lithium-ion, sodium-ion, solid-state research | Battery manufacturing PLI scheme; lithium finds in Jammu and Kashmir (2023) |
| Electric generator | Huge wind and hydro turbines | Sivasamudram (1902); BHEL |
| Telegraph | Retired; India's last telegram was sent on 14 July 2013 | Calcutta–Diamond Harbour line (1851) |
| Telephone | Mobile and internet calling | C-DOT exchanges (Sam Pitroda, 1984) |
| Light bulb | LEDs | UJALA LED programme |
| Internal combustion engine | Being replaced by electric drives in many uses | Two-wheeler giants; ethanol blending (E20, 2025) |
| Radio | Software-defined and 5G radios | J. C. Bose's microwave experiments; All India Radio (1936) |
| Aeroplane | Fuel-efficient jets, electric aircraft research | HAL; Tata's first airline; drones |
| Antibiotics | Fighting antimicrobial resistance | Generic antibiotics for the world; Kerala's AMR action plan |
| Television | OLED and streaming | Doordarshan; SITE (1975) educational TV |
| Nuclear power | Small modular reactors, fusion research (ITER) | Three-stage programme; thorium research; ITER partner |
| Transistor | Chips with billions of transistors at a few nanometres | Semiconductor mission; chip design talent |
| Satellite | Mega-constellations | ISRO's low-cost launches; 104 satellites on one PSLV (2017) |
| Laser | Ultrafast lasers (Nobel 2018, 2023) | RRCAT Indore laser research |
| Personal computer | AI PCs, ARM chips | PARAM supercomputers; IT services |
| Internet and Web | 5G, fibre, satellite internet | UPI, Aadhaar, the "India Stack" |
| Smartphone | Foldables, on-device AI | Large-scale phone assembly in India |
| Generative AI | Multimodal models and AI agents | IndiaAI Mission; Indian-language models such as BharatGen and Sarvam |
Summary
- Card B: state of the art and India
Tip: the ← and → keys also turn the pages.
