LibraryTechnology & IndustryTechnologyPart 6: Registers
TEC-15Landmark technologies (register of 30)
Card A: origin, continued
Overview
Page 2 of 3. On this page: Card A: origin, continued. Back to the start of this section.
| Item | Category path | First idea / inventor / year | Key milestones | How it works (one line) |
|---|---|---|---|---|
| Nuclear power | Fields › Energy | Fermi's reactor (1942); first grid power (1954) | Tarapur (1969), fast breeders | Splitting atoms releases heat to make steam |
| Transistor | Things › Electronics | Bardeen, Brattain and Shockley (1947) | Integrated circuit, microprocessor | A small current controls a larger one |
| Satellite | Fields › Space | Sputnik (1957); Aryabhata (1975) | GPS, INSAT, NavIC | An object falls around Earth without hitting it |
| Laser | Things › Instruments | Theodore Maiman (1960) | Fibre optics, surgery, barcode | Atoms emit light in step, making a tight beam |
| Personal computer | Things › Computers | Altair (1975), Apple II (1977), IBM PC (1981) | Laptops, smartphones | A microprocessor runs stored programs |
| Internet and Web | Fields › Communication | ARPANET (1969); TCP/IP (1974); Web (1989 to 1991) | Broadband, mobile internet, cloud | Packets travel under shared rules |
| Smartphone | Things › Handheld | IBM Simon (1994); iPhone (2007) | App stores, 4G, 5G | A pocket computer with radios and sensors |
| Generative AI | Fields › Computing and AI | Transformer architecture (Vaswani and colleagues, 2017) | Large language models, image and video models | Neural networks learn patterns to predict and generate |
Summary
- Listed here: Nuclear power, Transistor, Satellite, Laser, Personal computer, Internet and Web, Smartphone, Generative AI.
Tip: the ← and → keys also turn the pages.
