LibrarySports & MovementSports and GamesPart 3: Physical Sports: Indoor
SPT-13Cue sports, bowling, darts and indoor athletics
The Sport Register: 30 landmark sports, continued
Overview
Page 3 of 3. On this page: The Sport Register: 30 landmark sports, continued. Back to the start of this section.
| Sport | Category path | Origin (place, year) | Governing body | Players · field or equipment | Olympic status · biggest events |
|---|---|---|---|---|---|
| Judo | Indoor › combat | Tokyo, 1882 | IJF (1951) | 1 v 1 · tatami | Olympic (1964) · World Championships |
| Gymnastics | Indoor › gymnastics | Germany, 1810s | FIG (1881) | Individual, teams · apparatus | Olympic · World Championships |
| Weightlifting | Indoor › strength | 19th c. | IWF (1905) | Individual · barbell | Olympic · World Championships |
| Kabaddi | Folk › team chase | India, ancient | IKF; AKFI (India) | 7 a side · court | Asian Games (1990) · Kabaddi World Cup, Pro Kabaddi |
| Kho-kho | Folk › team chase | Maharashtra, codified 1914 | International Kho Kho Federation | 9 (or 12 squad) · court, poles | Asian Games demonstration · Kho Kho World Cup (2025) |
| Chess | Mind › board | India, c. 6th c. | FIDE (1924) | 1 v 1 · board | IOC-recognised · World Championship, Olympiad |
| Snooker | Indoor › cue | Jabalpur, India, 1875 | WPBSA, IBSF | 1 v 1 · table, cue | Not Olympic · World Championship |
| Esports | Digital › esports | Stanford, 1972 | Many publishers; IESF | Teams or solo · screens | Asian Games (2022) · The International, LoL Worlds |
Summary
- Listed here: Judo, Gymnastics, Weightlifting, Kabaddi, Kho-kho, Chess, Snooker, Esports.
Tip: the ← and → keys also turn the pages.
