LibrarySports & MovementSports and GamesPart 9: Events and Competitions
SPT-23World championships and leagues register
Overview
| Event | First edition · first winner | Most titles | Latest winner (checked 3 Nov 2026) | Governing body | Note |
|---|---|---|---|---|---|
| FIFA World Cup (men) | 1930 · Uruguay | Brazil (5) | 2026 · Spain | FIFA | First 48-team edition, USA/Canada/Mexico |
| FIFA Women's World Cup | 1991 · USA | USA (4) | 2023 · Spain | FIFA | Next 2027, Brazil |
| Cricket World Cup (ODI, men) | 1975 · West Indies | Australia (6) | 2023 · Australia | ICC | Next 2027, Southern Africa |
| Women's Cricket World Cup (ODI) | 1973 · England | Australia (7) | 2025 · India | ICC | India's first title |
| T20 World Cup (men) | 2007 · India | India (3) | 2026 · India | ICC | Beat New Zealand by 96 runs in the final |
| Indian Premier League | 2008 · Rajasthan Royals | Mumbai Indians, Chennai Super Kings (5 each) | 2026 · Royal Challengers Bengaluru | BCCI | RCB's second title in a row |
| Hockey World Cup (men) | 1971 · Pakistan | Pakistan (4) | 2026 · Germany | FIH | Germany beat Spain 1–0 in the final |
| Rugby World Cup (men) | 1987 · New Zealand | South Africa (4) | 2023 · South Africa | World Rugby | Next 2027, Australia |
| Wimbledon (singles) | 1877 · Spencer Gore | Roger Federer, Martina Navratilova | 2026 · Jannik Sinner and Linda Nosková | AELTC | Grand Slam on grass |
| Tour de France | 1903 · Maurice Garin | Several riders with 5 | 2026 · Tadej Pogačar | ASO, UCI | Three-week stage race |
| Formula One World Championship | 1950 · Giuseppe Farina | Schumacher, Hamilton (7 each) | 2025 · Lando Norris | FIA | 2026 season in progress at time of checking |
| World Chess Championship | 1886 · Wilhelm Steinitz | Emanuel Lasker (27 years as champion) | D. Gukesh (since 2024) | FIDE | 2026 challenger: Javokhir Sindarov |
| Kho Kho World Cup | 2025 · India (men and women) | India | 2025 · India | International Kho Kho Federation | First edition, New Delhi |
| Ballon d'Or (men) | 1956 · Stanley Matthews | Lionel Messi (8) | 2026 · Harry Kane | France Football, UEFA | Women's award since 2018 |
Summary
- Listed here: FIFA World Cup (men), FIFA Women's World Cup, Cricket World Cup (ODI, men), Women's Cricket World Cup (ODI), T20 World Cup (men), Indian Premier League, Hockey World Cup (men), Rugby World Cup (men) and 6 more.
Tip: the ← and → keys also turn the pages.
