RSSB · Based on syllabus + related papers
RSSB Patwari: syllabus topics, ranked
We don't have past papers of RSSB Patwari yet. This ranking takes subject weights from the official syllabus, then ranks topics by how often other RSSB exams asked them. By that measure the most important topics are Mensuration, Series and Arithmetic word problems (for example, percentages), and Rajasthan GK carries the most weight.
RSSB Patwari सिलेबस के टॉपिक, RSSB के दूसरे पेपरों के आधार पर महत्व के क्रम में।
Subject-wise weightage
Average questions per 150-question paper, from the official syllabus.
- Rajasthan GK≈45 Qs · 30%
- Maths≈22.5 Qs · 15%
- Reasoning≈22.5 Qs · 15%
- Computer≈15 Qs · 10%
- Hindi≈15 Qs · 10%
- Polity≈10.5 Qs · 7%
- Biology≈6 Qs · 4%
- Physics≈4.5 Qs · 3%
- Chemistry≈4.5 Qs · 3%
- Geography≈4.5 Qs · 3%
Top 40 topics, most important first
| # | Topic | Subject | ≈ Qs per paper | Asked in other papers | Last asked |
|---|---|---|---|---|---|
| 1 | Mensuration | Maths | 5.85 | 48 | 2024 |
| 2 | Series | Reasoning | 4.12 | 24 | 2025 |
| 3 | Arithmetic word problems (for example, percentages)in Arithmetical Problems | Reasoning | 3.76 | 15 | 2025 |
| 4 | Blood Relationship | Reasoning | 3.53 | 25 | 2024 |
| 5 | Average | Maths | 2.92 | 11 | 2024 |
| 6 | Computer terms, abbreviations and learning routesin Emerging and Fast-Moving Frontiers: Living Index | Computer | 2.75 | 6 | 2025 |
| 7 | Syllogism, Statement & Conclusions | Reasoning | 2.46 | 14 | 2025 |
| 8 | Profit and Loss | Maths | 2.41 | 19 | 2024 |
| 9 | Productivity applicationsin Digital Literacy, Computer Education and Digital Citizenship | Computer | 2.29 | 5 | 2025 |
| 10 | Classification | Reasoning | 2.13 | 11 | 2025 |
| 11 | Rathores of Marwar (Jodhpur) | Rajasthan GK | 1.91 | 24 | 2025 |
| 12 | Boat and Stream | Maths | 1.86 | 26 | 2025 |
| 13 | Time and Distance | Maths | 1.72 | 21 | 2025 |
| 14 | Chief Minister and Council of Ministers of Rajasthan | Rajasthan GK | 1.71 | 14 | 2024 |
| 15 | Coding-Decoding | Reasoning | 1.41 | 9 | 2024 |
| 16 | Simple Interest | Maths | 1.38 | 9 | 2024 |
| 17 | Rajasthan State Human Rights Commissionin Constitutional and statutory bodies of Rajasthan | Rajasthan GK | 1.26 | 9 | 2024 |
| 18 | Census 2011 factsin Population and settlement of Rajasthan | Rajasthan GK | 1.26 | 9 | 2024 |
| 19 | Indira Gandhi Canal (Rajasthan Canal)in Irrigation and water resources of Rajasthan | Rajasthan GK | 1.16 | 4 | 2024 |
| 20 | कोश का उपयोगin शब्दार्थ, अर्थ-संबंध और शब्द-भंडार | Hindi | 1.07 | 5 | 2024 |
| 21 | Ratio and Proportion | Maths | 0.98 | 21 | 2024 |
| 22 | Input devicesin Computer Fundamentals for Competitive Exams | Computer | 0.97 | 3 | 2025 |
| 23 | Sirohi, Dungarpur, Banswara and Pratapgarhin Other princely states of Rajasthan | Rajasthan GK | 0.95 | 12 | 2024 |
| 24 | MS Excelin MS Office and Productivity Software | Computer | 0.92 | 2 | 2025 |
| 25 | Energy and powerin Minerals and energy resources of Rajasthan | Rajasthan GK | 0.90 | 9 | 2024 |
| 26 | Analogy or Similarity | Reasoning | 0.87 | 11 | 2024 |
| 27 | Rana Kumbhain Guhilas and Sisodias of Mewar | Rajasthan GK | 0.86 | 7 | 2024 |
| 28 | मैनुअल और स्वचालित विश्लेषणin कॉर्पस, शब्दकोश और भाषा-संसाधन | Hindi | 0.85 | 4 | 2024 |
| 29 | National parks and tiger reservesin Wildlife and biodiversity of Rajasthan | Rajasthan GK | 0.84 | 6 | 2024 |
| 30 | Lok deviin Folk deities of Rajasthan | Rajasthan GK | 0.84 | 6 | 2024 |
| 31 | Kota uprisingin Revolt of 1857 in Rajasthan | Rajasthan GK | 0.84 | 6 | 2024 |
| 32 | Percentage | Maths | 0.83 | 16 | 2024 |
| 33 | South-eastern plateau (Hadoti)in Physiographic divisions of Rajasthan | Rajasthan GK | 0.82 | 5 | 2024 |
| 34 | Plans and programmesin Planning and development in Rajasthan | Rajasthan GK | 0.80 | 4 | 2024 |
| 35 | Panchayati Rajin Panchayati Raj and local self-government in Rajasthan | Rajasthan GK | 0.80 | 4 | 2024 |
| 36 | Panchayati Raj and local self-government in Rajasthan | Rajasthan GK | 0.80 | 4 | 2024 |
| 37 | International and interstate bordersin Location, extent and boundaries of Rajasthan | Rajasthan GK | 0.80 | 4 | 2024 |
| 38 | क्रिया और धातु | Hindi | 0.78 | 22 | 2025 |
| 39 | Foreign origin and other theoriesin Origin of the Rajputs | Rajasthan GK | 0.78 | 3 | 2024 |
| 40 | Chief Secretary and Secretariatin Chief Minister and Council of Ministers of Rajasthan | Rajasthan GK | 0.76 | 2 | 2024 |
The full ranking has 772 topics. Open it in the Exam Mentor, add your exam date, and it sizes the list to your time.
Questions aspirants ask
What are the most important topics for RSSB Patwari?
Going by the syllabus and other RSSB papers, the top five are Mensuration, Series, Arithmetic word problems (for example, percentages), Blood Relationship and Average. The full ranked list is below.
Which subject has the most weightage in RSSB Patwari?
Rajasthan GK, at about 45 questions per 150-question paper, then Maths (about 22.5). These are averages from the papers we analysed, not an official scheme.
How many topics do I need to study for RSSB Patwari?
About 208 topics covered 85% of past questions. If you have little time, the Exam Mentor trims that to what you can finish, about two focused hours per topic, and keeps the last fifth of your days free for revision.
Is this an official list?
No. It is an independent analysis of other RSSB papers and the official syllabus, read by machine, so it can contain mistakes. Past papers show what was asked, not what will be asked. Always check the current syllabus on the official RSSB website.
Independent analysis by Curious Sparoows, not affiliated with RSSB. How the ranking works · Other exams
