RPSC · Based on one paper
RPSC RSET: most asked topics in past papers
In one paper of RPSC RSET that we analysed (2013), the most asked topics were Series, Analogy or Similarity and Syllogism, Statement & Conclusions. Reasoning brought the most questions, about 15.8 in a 60-question paper, followed by Science & Technology (8.4) and Art & Culture (6.3). The top 10 topics alone covered about 28% of past questions, and about 135 topics covered 85%.
RPSC RSET के पिछले पेपरों के आधार पर सबसे ज़्यादा पूछे गए टॉपिक और विषय-वार वेटेज।
Subject-wise weightage
Average questions per 60-question paper, from one paper.
- Reasoning≈15.8 Qs · 26%
- Science & Technology≈8.4 Qs · 14%
- Art & Culture≈6.3 Qs · 10%
- Computer≈6.3 Qs · 10%
- Economy≈5.3 Qs · 9%
- Geography≈4.2 Qs · 7%
- Maths≈3.2 Qs · 5%
- Physics≈2.1 Qs · 3%
- Chemistry≈2.1 Qs · 3%
- Hindi≈2.1 Qs · 3%
- Biology≈1.1 Qs · 2%
- English≈1.1 Qs · 2%
- Polity≈1.1 Qs · 2%
- Rajasthan GK≈1.1 Qs · 2%
Top 40 topics, most important first
| # | Topic | Subject | ≈ Qs per paper | Times asked | Last asked |
|---|---|---|---|---|---|
| 1 | Series | Reasoning | 2.78 | 3 | 2013 |
| 2 | Analogy or Similarity | Reasoning | 2.65 | 3 | 2013 |
| 3 | Syllogism, Statement & Conclusions | Reasoning | 1.78 | 2 | 2013 |
| 4 | Blood Relationship | Reasoning | 1.66 | 1 | 2013 |
| 5 | Northin Folk Dances of India by State | Art & Culture | 1.55 | 2 | 2013 |
| 6 | Mirror Image and Water Image | Reasoning | 1.50 | 2 | 2013 |
| 7 | Time and Distance | Maths | 1.48 | 2 | 2013 |
| 8 | Research designin Research Methods, Technical Communication and MTech-Level Study | Computer | 1.45 | 2 | 2013 |
| 9 | Coding-Decoding | Reasoning | 0.99 | 1 | 2013 |
| 10 | Classification | Reasoning | 0.96 | 1 | 2013 |
| 11 | Critical reasoningin Advanced Verbal Reasoning | Reasoning | 0.89 | 1 | 2013 |
| 12 | Figure Counting | Reasoning | 0.88 | 1 | 2013 |
| 13 | Boat and Stream | Maths | 0.83 | 1 | 2013 |
| 14 | International migrationin Migration, Remittances and Mobility | Economy | 0.78 | 1 | 2013 |
| 15 | MS Wordin MS Office and Productivity Software | Computer | 0.76 | 1 | 2013 |
| 16 | Input devicesin Computer Fundamentals for Competitive Exams | Computer | 0.74 | 1 | 2013 |
| 17 | Genetic engineeringin Biotechnology, Genomics, Bioinformatics and Synthetic Biology | Science & Technology | 0.74 | 1 | 2013 |
| 18 | Teaching sequence and cross-linksin Space Technology, Satellites, Launch Vehicles and Space Law | Science & Technology | 0.74 | 1 | 2013 |
| 19 | Alternativesin MS Office and Productivity Software | Computer | 0.72 | 1 | 2013 |
| 20 | Visualization and storytellingin Data Science, Analytics, Statistics and Visualization | Computer | 0.72 | 1 | 2013 |
| 21 | Bronze castingin Indian Sculpture and Bronze Casting | Art & Culture | 0.72 | 1 | 2013 |
| 22 | Job qualityin Labour Market, Employment and Wages | Economy | 0.72 | 1 | 2013 |
| 23 | Digital citizenshipin Computers, Digital Literacy and School Computer Education | Science & Technology | 0.71 | 1 | 2013 |
| 24 | Prices and marketsin Agriculture and Allied Sectors | Economy | 0.71 | 1 | 2013 |
| 25 | Science educationin Science Education, Research Ecosystems, Innovation and Careers | Science & Technology | 0.71 | 1 | 2013 |
| 26 | Historical evolution — key datesin Defence Technology, Aerospace and Strategic Systems | Science & Technology | 0.71 | 1 | 2013 |
| 27 | E-governancein Digital Public Infrastructure, E-Governance and India ICT Programmes | Science & Technology | 0.71 | 1 | 2013 |
| 28 | Modern sciencein History of Science and Technology in India | Science & Technology | 0.71 | 1 | 2013 |
| 29 | Statisticsin Scientific Thinking, Literacy and Measurement | Science & Technology | 0.71 | 1 | 2013 |
| 30 | World dance and theatrein World Music, Dance, Theatre and Literature: An Overview | Art & Culture | 0.70 | 1 | 2013 |
| 31 | Progressive Artists' Group (1947)in Modern and Contemporary Indian Art | Art & Culture | 0.70 | 1 | 2013 |
| 32 | Provincial stylesin Indo-Islamic Architecture | Art & Culture | 0.70 | 1 | 2013 |
| 33 | Sound in daily lifein Physics in Everyday Life | Physics | 0.70 | 1 | 2013 |
| 34 | Measuring instrumentsin Units, Measurements and Instruments — Quick Reference | Physics | 0.70 | 1 | 2013 |
| 35 | Material flowsin Circular Economy, Waste, Water and Resource Efficiency | Economy | 0.69 | 1 | 2013 |
| 36 | Historical evolution — key datesin Agriculture and Allied Sectors | Economy | 0.69 | 1 | 2013 |
| 37 | Viral diseasesin Human Health, Diseases and Nutrition | Biology | 0.69 | 1 | 2013 |
| 38 | Fuelsin Chemistry in Everyday Life | Chemistry | 0.69 | 1 | 2013 |
| 39 | C-C bond formation; C-N/C-O/C-S bond formation; coupling reactionsin Organic Synthesis, Retrosynthesis & Reaction Planning | Chemistry | 0.69 | 1 | 2013 |
| 40 | Components and indicatorsin Human Geography — 15. Components of Population Change: Fertility, Mortality and Natural Increase | Geography | 0.69 | 1 | 2013 |
The full ranking has 1,085 topics. Open it in the Exam Mentor, add your exam date, and it sizes the list to your time.
Questions aspirants ask
What are the most important topics for RPSC RSET?
Going by past papers, the top five are Series, Analogy or Similarity, Syllogism, Statement & Conclusions, Blood Relationship and North. The full ranked list is below.
Which subject has the most weightage in RPSC RSET?
Reasoning, at about 15.8 questions per 60-question paper, then Science & Technology (about 8.4). These are averages from the papers we analysed, not an official scheme.
How many topics do I need to study for RPSC RSET?
About 135 topics covered 85% of past questions. If you have little time, the Exam Mentor trims that to what you can finish, about two focused hours per topic, and keeps the last fifth of your days free for revision.
Is this an official list?
No. It is an independent analysis of one paper (2013), read by machine, so it can contain mistakes. Past papers show what was asked, not what will be asked. Always check the current syllabus on the official RPSC website.
Papers this page is based on
- 2013 · Paper I
Independent analysis by Curious Sparoows, not affiliated with RPSC. How the ranking works · Other exams
